<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I love high bounce rates</title>
	<atom:link href="http://15anhour.com/i-love-high-bounce-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://15anhour.com/i-love-high-bounce-rates/</link>
	<description>My quest and your guide to making $15/hour every hour of every day</description>
	<lastBuildDate>Thu, 10 Sep 2009 14:08:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Wilson</title>
		<link>http://15anhour.com/i-love-high-bounce-rates/comment-page-1/#comment-51</link>
		<dc:creator>Mark Wilson</dc:creator>
		<pubDate>Tue, 13 May 2008 23:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://15anhour.com/2008/03/25/i-love-high-bounce-rates/#comment-51</guid>
		<description>@Jason - I guess I have to be a little less subtle in my pseudo sarcasm. Of course I would rather have a site with no bounce rate. I also wrote this post about 14 days after starting this site and to be honest, I didn&#039;t even really know what a bounce rate was.</description>
		<content:encoded><![CDATA[<p>@Jason &#8211; I guess I have to be a little less subtle in my pseudo sarcasm. Of course I would rather have a site with no bounce rate. I also wrote this post about 14 days after starting this site and to be honest, I didn&#8217;t even really know what a bounce rate was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://15anhour.com/i-love-high-bounce-rates/comment-page-1/#comment-50</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 13 May 2008 17:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://15anhour.com/2008/03/25/i-love-high-bounce-rates/#comment-50</guid>
		<description>hmmm...

If you had your choice, would you rather have a high bounce rate or a low bounce rate?

I have a &lt;a href=&quot;http://blog.littlerockjams.com&quot; rel=&quot;nofollow&quot;&gt;Guitar Blog&lt;/a&gt; and my bounce rate is &lt;2%. Even with a ton of entrecard traffic, I have been lucky to keep visitors on the site with high page views and low bounce rate.

Think about it... if you&#039;re trying to monetize your site, it would make sense for a reader to hit as many articles as possible - after all, that&#039;s just improving the odds they&#039;ll click an add or an affiliate link.

Your point about people not reading anything but new entries seems odd. I mean, each entry you make is a potential money maker if you write good content. Otherwise, why not just delete all posts older than 1 month old .. if again, no one bothers reading them (which by the way, I did, which is why i&#039;m posting on a 6 week old post).

Good luck in your 1 year goal, based on this post, I&#039;ll be curious to see how far you get.</description>
		<content:encoded><![CDATA[<p>hmmm&#8230;</p>
<p>If you had your choice, would you rather have a high bounce rate or a low bounce rate?</p>
<p>I have a <a href="http://blog.littlerockjams.com" rel="nofollow">Guitar Blog</a> and my bounce rate is &lt;2%. Even with a ton of entrecard traffic, I have been lucky to keep visitors on the site with high page views and low bounce rate.</p>
<p>Think about it&#8230; if you&#8217;re trying to monetize your site, it would make sense for a reader to hit as many articles as possible &#8211; after all, that&#8217;s just improving the odds they&#8217;ll click an add or an affiliate link.</p>
<p>Your point about people not reading anything but new entries seems odd. I mean, each entry you make is a potential money maker if you write good content. Otherwise, why not just delete all posts older than 1 month old .. if again, no one bothers reading them (which by the way, I did, which is why i&#8217;m posting on a 6 week old post).</p>
<p>Good luck in your 1 year goal, based on this post, I&#8217;ll be curious to see how far you get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirjam</title>
		<link>http://15anhour.com/i-love-high-bounce-rates/comment-page-1/#comment-15</link>
		<dc:creator>Mirjam</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://15anhour.com/2008/03/25/i-love-high-bounce-rates/#comment-15</guid>
		<description>I posted on this same issue last week, coming to the same conclusions you have in your post here :) bounce rates are just another stat, understanding why it is high, and whether it influences whatever real result you want to get out of your blog, is what really matters;)</description>
		<content:encoded><![CDATA[<p>I posted on this same issue last week, coming to the same conclusions you have in your post here <img src='http://15anhour.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  bounce rates are just another stat, understanding why it is high, and whether it influences whatever real result you want to get out of your blog, is what really matters;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd from talking dynamics</title>
		<link>http://15anhour.com/i-love-high-bounce-rates/comment-page-1/#comment-14</link>
		<dc:creator>todd from talking dynamics</dc:creator>
		<pubDate>Sat, 29 Mar 2008 04:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://15anhour.com/2008/03/25/i-love-high-bounce-rates/#comment-14</guid>
		<description>it&#039;s partially a traffic thing - with entrecard on the site most people come for a quick drop then leave, and its not really 1 page and leave, its more 1 page for less than X amount of time, then leave, if users stay for like 30 seconds than it&#039;s a legit visit, not counted as a bounce</description>
		<content:encoded><![CDATA[<p>it&#8217;s partially a traffic thing &#8211; with entrecard on the site most people come for a quick drop then leave, and its not really 1 page and leave, its more 1 page for less than X amount of time, then leave, if users stay for like 30 seconds than it&#8217;s a legit visit, not counted as a bounce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Ellsworth</title>
		<link>http://15anhour.com/i-love-high-bounce-rates/comment-page-1/#comment-13</link>
		<dc:creator>Matt Ellsworth</dc:creator>
		<pubDate>Wed, 26 Mar 2008 13:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://15anhour.com/2008/03/25/i-love-high-bounce-rates/#comment-13</guid>
		<description>We&#039;ve seen high bounce rates on some sites.  It all depends on where the traffic is coming from.   If most of your stumble or entrecard traffic bounces - thats not a big deal.  They might stick around one day (I did - thats how I got here...)

Also don&#039;t forget that some block google analytics - so while it is good to measure 95% or so of your traffic there still is a portion it won&#039;t catch.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve seen high bounce rates on some sites.  It all depends on where the traffic is coming from.   If most of your stumble or entrecard traffic bounces &#8211; thats not a big deal.  They might stick around one day (I did &#8211; thats how I got here&#8230;)</p>
<p>Also don&#8217;t forget that some block google analytics &#8211; so while it is good to measure 95% or so of your traffic there still is a portion it won&#8217;t catch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jillian</title>
		<link>http://15anhour.com/i-love-high-bounce-rates/comment-page-1/#comment-12</link>
		<dc:creator>Jillian</dc:creator>
		<pubDate>Wed, 26 Mar 2008 04:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://15anhour.com/2008/03/25/i-love-high-bounce-rates/#comment-12</guid>
		<description>You know, I agree with this entirely. I have enabled &quot;post summary&quot; on my blog, so for me if the bounce rate is high (which it is) it means, aside from my regular readers, people aren&#039;t clicking the &quot;read more&quot;.</description>
		<content:encoded><![CDATA[<p>You know, I agree with this entirely. I have enabled &#8220;post summary&#8221; on my blog, so for me if the bounce rate is high (which it is) it means, aside from my regular readers, people aren&#8217;t clicking the &#8220;read more&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bong (JB)</title>
		<link>http://15anhour.com/i-love-high-bounce-rates/comment-page-1/#comment-11</link>
		<dc:creator>Bong (JB)</dc:creator>
		<pubDate>Wed, 26 Mar 2008 02:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://15anhour.com/2008/03/25/i-love-high-bounce-rates/#comment-11</guid>
		<description>Finally, somebody wrote it down. We have similar observations. Looking instead at the average time spent.

High bounce rates with blogs doesn&#039;t bother us much. :)

Thanks.</description>
		<content:encoded><![CDATA[<p>Finally, somebody wrote it down. We have similar observations. Looking instead at the average time spent.</p>
<p>High bounce rates with blogs doesn&#8217;t bother us much. <img src='http://15anhour.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
